Availability and Prices
This is a summary table of availability.
- Prices are per week.
- For full availability details for each one, click on the header name or use links at bottom of summary table.
Week Starting | Ty Capel | 2 Glanfa |
---|---|---|
Fri 12 Aug 2022 | part booked | part booked |
Fri 19 Aug 2022 | part booked | booked |
Fri 26 Aug 2022 | part booked | £ 700 |
Fri 02 Sep 2022 | £ 900 | £ 600 |
Fri 09 Sep 2022 | £ 900 | £ 600 |
Fri 16 Sep 2022 | £ 900 | £ 600 |
Fri 23 Sep 2022 | £ 900 | £ 600 |
Fri 30 Sep 2022 | £ 900 | part booked |
Fri 07 Oct 2022 | £ 900 | part booked |
Fri 14 Oct 2022 | £ 900 | £ 550 |
Fri 21 Oct 2022 | £ 950 | £ 600 |
Fri 28 Oct 2022 | £ 950 | £ 600 |
Fri 04 Nov 2022 | £ 800 | £ 500 |
Fri 11 Nov 2022 | booked | £ 500 |
Fri 18 Nov 2022 | reserved | reserved |
Fri 25 Nov 2022 | reserved | reserved |
Fri 02 Dec 2022 | reserved | reserved |
Fri 09 Dec 2022 | reserved | reserved |
Fri 16 Dec 2022 | reserved | reserved |
Fri 23 Dec 2022 | £ 1000 | £ 700 |
Fri 30 Dec 2022 | £ 1000 | £ 700 |
Fri 06 Jan 2023 | £ 0 | reserved |
Fri 13 Jan 2023 | £ 0 | £ 0 |
Fri 20 Jan 2023 | £ 0 | £ 0 |
Fri 27 Jan 2023 | £ 0 | £ 0 |
Fri 03 Feb 2023 | £ 0 | £ 0 |
Fri 10 Feb 2023 | £ 0 | £ 0 |
Fri 17 Feb 2023 | £ 0 | £ 0 |
Fri 24 Feb 2023 | £ 0 | £ 0 |
Fri 03 Mar 2023 | £ 0 | £ 0 |
Fri 10 Mar 2023 | £ 0 | £ 0 |
Fri 17 Mar 2023 | £ 0 | £ 0 |
Fri 24 Mar 2023 | £ 0 | £ 0 |
Fri 31 Mar 2023 | £ 0 | £ 0 |
Fri 07 Apr 2023 | £ 0 | £ 0 |
Fri 14 Apr 2023 | booked | booked |
Fri 21 Apr 2023 | £ 0 | £ 0 |
Fri 28 Apr 2023 | £ 0 | £ 0 |
Fri 05 May 2023 | £ 0 | £ 0 |
Fri 12 May 2023 | £ 0 | £ 0 |
Fri 19 May 2023 | £ 0 | £ 0 |
Fri 26 May 2023 | £ 0 | £ 0 |
Fri 02 Jun 2023 | £ 0 | £ 0 |
Fri 09 Jun 2023 | £ 0 | £ 0 |
Fri 16 Jun 2023 | £ 0 | £ 0 |
Fri 23 Jun 2023 | £ 0 | £ 0 |
Fri 30 Jun 2023 | £ 0 | £ 0 |
Fri 07 Jul 2023 | £ 0 | £ 0 |
Fri 14 Jul 2023 | £ 0 | £ 0 |
Fri 21 Jul 2023 | £ 0 | £ 0 |
Fri 28 Jul 2023 | £ 0 | £ 0 |
Fri 04 Aug 2023 | £ 0 | £ 0 |
Fri 11 Aug 2023 | £ 0 | £ 0 |
Fri 18 Aug 2023 | £ 0 | £ 0 |
Fri 25 Aug 2023 | £ 0 | £ 0 |
Fri 01 Sep 2023 | £ 0 | £ 0 |
Fri 08 Sep 2023 | £ 0 | £ 0 |
Fri 15 Sep 2023 | £ 0 | £ 0 |
Fri 22 Sep 2023 | £ 0 | £ 0 |
Fri 29 Sep 2023 | £ 0 | £ 0 |
Fri 06 Oct 2023 | £ 0 | £ 0 |
Fri 13 Oct 2023 | £ 0 | £ 0 |
Fri 20 Oct 2023 | £ 0 | £ 0 |
Fri 27 Oct 2023 | £ 0 | £ 0 |
Fri 03 Nov 2023 | £ 0 | £ 0 |
Fri 10 Nov 2023 | £ 0 | £ 0 |
Fri 17 Nov 2023 | £ 0 | £ 0 |
Fri 24 Nov 2023 | £ 0 | £ 0 |
Fri 01 Dec 2023 | £ 0 | £ 0 |
Fri 08 Dec 2023 | £ 0 | £ 0 |
Fri 15 Dec 2023 | £ 0 | £ 0 |
Fri 22 Dec 2023 | £ 0 | £ 0 |
Fri 29 Dec 2023 | £ 0 | £ 0 |
Fri 05 Jan 2024 | £ 0 | £ 0 |
View availability and tariff for:
View complete availability and tariff summary
Please note the following:
- Weekly lets are from Friday to Friday (arrive after 15.00hrs, depart by 10.00hrs).
- Towels are available in Ty Capel for an extra charge of £5 per person for a bath and hand towel.
- For others' comfort and wellbeing, no pets or smoking are allowed in the properties.
- Payment is accepted by cheque or bank transfer.
- A deposit of 1/3rd of rent is payable on booking. The balance is due 8 weeks before the holiday.
Contact Details
For more information, or to request a booking please use our enquiry form or contact Chris & Susan Vernon at: